Trondheim to St. Petersburg (STO, Helsinki)
Time |
Distance |
Instruction |
DAY 1 |
9:00 | 0,0 | 1 Depart Trondheim on E6 (North) for 8,8 km |
9:08 | 8,8 | *Toll road* Stay on E6 (East) for 1,2 km |
9:09 | 10,0 | Stay on E6 (East) for 23,8 km |
9:27 | 33,9 | Turn RIGHT (East) onto E14 for 179,7 km |
10:30 | 100,1 | Entering Sweden |
12:16 | 213,5 | Turn RIGHT (East) onto 321 for 76,5 km |
13:27 | 290,0 | At Svenstavik, bear RIGHT (South) onto 45 for 83,0 km |
14:45 | 373,0 | Bear LEFT (East) onto 296 for 25,3 km |
15:09 | 398,3 | Bear RIGHT (South-East) onto 84 for 44,3 km |
15:51 | 442,6 | Bear RIGHT (South-East) onto Local road(s) for 14,4 km |
16:07 | 457,0 | Bear RIGHT (East) onto Local road(s) for 1,2 km |
16:09 | 458,2 | Turn RIGHT (South) onto 83 for 52,8 km |
17:00 | 511,0 | End of day |
DAY 2 |
9:00 | 511,0 | Stay on 83 [301] for 47,6 km |
9:44 | 558,7 | Turn RIGHT (South) onto E4 for 216,4 km |
12:17 | 775,1 | Continue (South-East) on Local road(s) for 0,1 km |
12:17 | 775,2 | Bear RIGHT (South) onto Local road(s) for 0,6 km |
12:18 | 775,8 | Bear LEFT (South-East) onto Local road(s) for 0,6 km |
12:19 | 776,4 | Bear RIGHT (South) onto Local road(s) for 0,2 km |
12:19 | 776,6 | Turn RIGHT (South-West) onto Local road(s) for 0,7 km |
12:20 | 777,2 | Turn LEFT (South) onto Local road(s) for 0,2 km |
12:21 | 777,4 | Bear LEFT (South-East) onto Local road(s) for 1,1 km |
12:23 | 778,5 | Turn RIGHT (South) onto Local road(s) for 0,6 km |
12:23 | 779,1 | 2 At Stockholm, return North on Local road(s) for 0,6 km |
12:24 | 779,7 | Turn LEFT (West) onto Local road(s) for 1,1 km |
12:26 | 780,8 | Bear RIGHT (North) onto Local road(s) for 0,2 km |
12:26 | 781,1 | Turn RIGHT (North-East) onto Local road(s) for 0,7 km |
12:28 | 781,7 | Turn LEFT (North) onto Local road(s) for 0,2 km |
12:28 | 781,9 | Bear LEFT (North-West) onto Local road(s) for 0,6 km |
12:29 | 782,5 | Bear RIGHT (North) onto Local road(s) for 0,6 km |
12:30 | 783,0 | Bear LEFT (North-West) onto Local road(s) for 0,1 km |
12:30 | 783,2 | Continue (North-West) on E4 for 4,1 km |
12:32 | 787,3 | Turn RIGHT (East) onto E18 for 84,9 km |
13:34 | 872,2 | *Check timetable* Take Kappelskar-Mariehamn (East) |
16:07 | 872,2 | Entering Finland |
16:07 | 872,2 | Take E3 (East) for 70 m |
16:07 | 872,3 | Turn LEFT (North) onto Local road(s) for 1,1 km |
16:08 | 873,4 | At Maarianhamina, bear LEFT (North) onto Local road(s) for 3,0 km |
16:11 | 876,3 | Turn RIGHT (East) onto 3 for 28,5 km |
16:38 | 904,9 | *Check timetable* At Långnäs, take Lumparland-Turku (East) |
19:49 | 904,9 | End of day |
DAY 3 |
9:00 | 904,9 | Take 1 [E18] (North-East) for 167,2 km |
11:21 | 1072,1 | 3 At Helsinki, turn LEFT (North) onto 7 [E18] for 185,0 km |
13:49 | 1257,1 | Bear RIGHT (East) onto E18 for 30 m |
13:49 | 1257,1 | Entering Russia |
13:49 | 1257,1 | Bear LEFT (East) onto M10 [E18] for 70,8 km |
14:55 | 1327,9 | Turn RIGHT (West) onto A125 for 67,6 km |
15:59 | 1395,5 | Bear LEFT (East) onto A123 for 8,8 km |
16:07 | 1404,3 | At Zelenogorsk, continue (East) on M10 [E18] for 54,9 km |
17:07 | 1459,1 | 4 Arrive St Petersburg |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500