Trondheim to St. Petersburg
Time |
Distance |
Instruction |
DAY 1 |
9:00 | 0,0 | 1 Depart Trondheim on E6 (North) for 8,8 km |
9:08 | 8,8 | *Toll road* Stay on E6 (East) for 1,2 km |
9:09 | 10,0 | Stay on E6 (East) for 23,8 km |
9:27 | 33,9 | Turn RIGHT (East) onto E14 for 228,6 km |
10:30 | 100,1 | Entering Sweden |
13:04 | 262,4 | Continue (South) on 45 [E14] for 3,6 km |
13:09 | 266,1 | Continue (East) on 87 for 132,7 km |
15:14 | 398,8 | Bear LEFT (East) onto 331 [87] for 7,9 km |
15:21 | 406,7 | At Österforse, bear LEFT (North) onto 87 for 15,6 km |
15:36 | 422,3 | At Sollefteå, bear RIGHT (East) onto 335 for 85,5 km |
16:56 | 507,8 | Turn RIGHT (South) onto 348 for 0,6 km |
16:56 | 508,4 | Turn LEFT (East) onto E4 for 3,3 km |
17:00 | 511,7 | End of day |
DAY 2 |
9:00 | 511,7 | Stay on E4 for 105,9 km |
10:42 | 617,6 | Turn RIGHT (East) onto Local road(s) for 5,6 km |
10:48 | 623,2 | Turn RIGHT (South) onto Local road(s) for 9,1 km |
10:59 | 632,3 | *Check timetable* Take Holmsund-Obbola (East) |
11:01 | 632,3 | Take Local road(s) (East) for 0,7 km |
11:02 | 633,0 | At Holmsund, turn RIGHT (South) onto E79 for 1,0 km |
11:03 | 633,9 | *Check timetable* Take Holmsund-Vaasa (South) |
14:06 | 633,9 | Entering Finland |
14:06 | 633,9 | Take E12 (South) for 6,9 km |
14:13 | 640,8 | Continue (East) on 8 [E12] for 5,8 km |
14:19 | 646,6 | Bear LEFT (East) onto 3 [E12] for 13,2 km |
14:31 | 659,8 | Bear LEFT (East) onto 16 for 28,9 km |
14:58 | 688,7 | Bear RIGHT (East) onto 64 for 23,1 km |
15:20 | 711,8 | At Seinäjoki, turn LEFT (East) onto 67 for 1,7 km |
15:21 | 713,6 | Turn RIGHT (South-East) onto 697 for 40,5 km |
16:00 | 754,1 | Continue (East) on Local road(s) for 9,7 km |
16:10 | 763,8 | Bear LEFT (East) onto Local road(s) for 7,3 km |
16:19 | 771,1 | Turn RIGHT (South) onto 706 for 4,2 km |
16:23 | 775,3 | At Töysä, turn LEFT (East) onto 705 for 16,4 km |
16:38 | 791,7 | Bear RIGHT (South-East) onto 709 for 1,5 km |
16:40 | 793,2 | At Ähtäri, bear LEFT (East) onto 621 for 21,2 km |
17:00 | 814,5 | End of day |
DAY 3 |
9:00 | 814,5 | Stay on 621 for 29,8 km |
9:27 | 844,3 | At Keuruu, bear LEFT (East) onto 23 for 25,2 km |
9:51 | 869,5 | Bear RIGHT (South) onto 606 for 1,6 km |
9:53 | 871,1 | Bear LEFT (South-East) onto 607 for 36,4 km |
10:27 | 907,4 | Continue (East) on 610 for 45,5 km |
11:09 | 952,9 | Turn RIGHT (South) onto 59 for 4,1 km |
11:13 | 957,0 | Bear LEFT (East) onto 616 for 1,7 km |
11:15 | 958,8 | Continue (East) on 428 for 49,1 km |
12:01 | 1007,8 | Bear LEFT (East) onto 420 for 8,2 km |
12:08 | 1016,0 | Bear RIGHT (East) onto 416 for 3,6 km |
12:12 | 1019,6 | At Mäntyharju, turn LEFT (South) onto 417 for 6,1 km |
12:17 | 1025,7 | Turn LEFT (East) onto 381 for 24,4 km |
12:40 | 1050,1 | Turn RIGHT (South) onto 13 for 56,3 km |
13:33 | 1106,4 | Bear LEFT (East) onto 6 for 13,2 km |
13:43 | 1119,6 | Bear RIGHT (East) onto 392 for 18,0 km |
14:00 | 1137,6 | Continue (South-East) on Local road(s) for 21,4 km |
14:00 | 1137,7 | Entering Russia |
14:20 | 1159,0 | At Seleznëvo, bear LEFT (South-East) onto M10 [E18] for 21,5 km |
14:40 | 1180,5 | Turn RIGHT (West) onto A125 for 67,6 km |
15:44 | 1248,1 | Bear LEFT (East) onto A123 for 8,8 km |
15:52 | 1256,9 | At Zelenogorsk, continue (East) on M10 [E18] for 54,9 km |
16:52 | 1311,7 | 2 Arrive St Petersburg |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500